Redlands Housing Market
May 2025
$654,150
--% 1-yr
The average Redlands home value is $654,150, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $654,150 | $622,500 | -- |
| Median Price per Sqare Foot | $378.2 | $398.8 | -- |
| For Sale Inventory | 230 | 200 | -- |
| Sold Homes | 54 | 54 | -- |
| Median Days to Close | 49 | 51.5 | -- |
| % Sold Above List Price | 19% | 35% | -- |
| % Sold Below List Price | 56% | 43% | -- |
All filters