Rialto Housing Market
April 2025
$589,900
--% 1-yr
The average Rialto home value is $589,900, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $589,900 | $621,000 | -- |
| Median Price per Sqare Foot | $383.3 | $371.8 | -- |
| For Sale Inventory | 162 | 135 | -- |
| Sold Homes | 39 | 31 | -- |
| Median Days to Close | 66 | 74 | -- |
| % Sold Above List Price | 41% | 48% | -- |
| % Sold Below List Price | 26% | 32% | -- |
All filters