Rialto Housing Market
May 2025
$603,500
--% 1-yr
The average Rialto home value is $603,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $603,500 | $589,900 | -- |
| Median Price per Sqare Foot | $369.1 | $383.3 | -- |
| For Sale Inventory | 176 | 162 | -- |
| Sold Homes | 36 | 39 | -- |
| Median Days to Close | 52.5 | 66 | -- |
| % Sold Above List Price | 64% | 41% | -- |
| % Sold Below List Price | 19% | 26% | -- |
All filters