Sugarloaf Housing Market
June 2025
$337,449.5
--% 1-yr
The average Sugarloaf home value is $337,449.5, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $337,449.5 | $307,500 | -- |
| Median Price per Sqare Foot | $404.4 | $359.3 | -- |
| For Sale Inventory | 85 | 82 | -- |
| Sold Homes | 12 | 7 | -- |
| Median Days to Close | 59 | 132 | -- |
| % Sold Above List Price | 17% | 29% | -- |
| % Sold Below List Price | 33% | 29% | -- |
All filters