Del Cerro Housing Market
June 2025
$1,487,500
--% 1-yr
The average Del Cerro home value is $1,487,500, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,487,500 | -- | -- |
| Median Price per Sqare Foot | $586.4 | -- | -- |
| For Sale Inventory | 3 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 45.5 | -- | -- |
| % Sold Above List Price | 50% | -- | -- |
| % Sold Below List Price | 50% | -- | -- |
All filters