Jamul Housing Market
May 2025
$1,275,000
--% 1-yr
The average Jamul home value is $1,275,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,275,000 | $903,500 | -- |
| Median Price per Sqare Foot | $370.4 | $440.6 | -- |
| For Sale Inventory | 30 | 28 | -- |
| Sold Homes | 5 | 10 | -- |
| Median Days to Close | 83 | 50 | -- |
| % Sold Above List Price | 0% | 30% | -- |
| % Sold Below List Price | 80% | 70% | -- |
All filters