Jamul Housing Market
September 2025
$1,050,000
--% 1-yr
The average Jamul home value is $1,050,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,050,000 | $900,000 | -- |
| Median Price per Sqare Foot | $440.8 | $453.1 | -- |
| For Sale Inventory | 29 | 21 | -- |
| Sold Homes | 7 | 5 | -- |
| Median Days to Close | 42 | 80 | -- |
| % Sold Above List Price | 29% | 60% | -- |
| % Sold Below List Price | 43% | 40% | -- |
All filters