Lakeside Housing Market
June 2025
$842,500
--% 1-yr
The average Lakeside home value is $842,500, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $842,500 | $850,000 | -- |
| Median Price per Sqare Foot | $461.7 | $536.5 | -- |
| For Sale Inventory | 76 | 81 | -- |
| Sold Homes | 20 | 28 | -- |
| Median Days to Close | 47 | 43 | -- |
| % Sold Above List Price | 45% | 46% | -- |
| % Sold Below List Price | 50% | 39% | -- |
All filters