Lakeside Housing Market
August 2025
$821,250
--% 1-yr
The average Lakeside home value is $821,250, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $821,250 | $850,000 | -- |
| Median Price per Sqare Foot | $531.1 | $475.9 | -- |
| For Sale Inventory | 78 | 83 | -- |
| Sold Homes | 26 | 29 | -- |
| Median Days to Close | 48 | 58 | -- |
| % Sold Above List Price | 38% | 38% | -- |
| % Sold Below List Price | 38% | 45% | -- |
All filters