North Park (San Diego) Housing Market
April 2025
$1,150,000
--% 1-yr
The average North Park (San Diego) home value is $1,150,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,150,000 | -- | -- |
| Median Price per Sqare Foot | $847.5 | -- | -- |
| For Sale Inventory | 1 | -- | -- |
| Sold Homes | 1 | -- | -- |
| Median Days to Close | 57 | -- | -- |
| % Sold Above List Price | 0% | -- | -- |
| % Sold Below List Price | 100% | -- | -- |
All filters