Poway Housing Market
July 2025
$1,285,000
--% 1-yr
The average Poway home value is $1,285,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,285,000 | $1,260,000 | -- |
| Median Price per Sqare Foot | $664.8 | $688.2 | -- |
| For Sale Inventory | 128 | 106 | -- |
| Sold Homes | 28 | 26 | -- |
| Median Days to Close | 56 | 49 | -- |
| % Sold Above List Price | 29% | 23% | -- |
| % Sold Below List Price | 68% | 58% | -- |
All filters