Brisbane Housing Market
August 2025
$1,798,000
--% 1-yr
The average Brisbane home value is $1,798,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,798,000 | -- | -- |
| Median Price per Sqare Foot | $689.0 | -- | -- |
| For Sale Inventory | 9 | -- | -- |
| Sold Homes | 3 | -- | -- |
| Median Days to Close | 46 | -- | -- |
| % Sold Above List Price | 33% | -- | -- |
| % Sold Below List Price | 67% | -- | -- |
All filters