Foster City Housing Market
February 2025
$2,035,444
--% 1-yr
The average Foster City home value is $2,035,444, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $2,035,444 | $2,552,500 | -- |
| Median Price per Sqare Foot | $1025.9 | $1183.1 | -- |
| For Sale Inventory | 11 | 13 | -- |
| Sold Homes | 2 | 6 | -- |
| Median Days to Close | 49.5 | 36.5 | -- |
| % Sold Above List Price | 50% | 100% | -- |
| % Sold Below List Price | 50% | 0% | -- |
All filters