Moss Beach Housing Market
September 2025
--% 1-yr
The average Moss Beach home value is , down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $1,390,000 | $1,550,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $1022.1 | $666.7 |
| For Sale Inventory | -- NaN% 1-yr | 8 | 7 |
| Sold Homes | -- NaN% 1-yr | 1 | 3 |
| Median Days to Close | -- NaN% 1-yr | 58 | 32 |
| % Sold Above List Price | -- NaN% 1-yr | 0% | 33% |
| % Sold Below List Price | -- NaN% 1-yr | 100% | 33% |
All filters