Stanford Housing Market
November 2025
--% 1-yr
The average Stanford home value is , down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $2,998,000 | $3,150,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $1220.7 | $917.0 |
| For Sale Inventory | -- NaN% 1-yr | 1 | 3 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 144 | 57 |
| % Sold Above List Price | -- NaN% 1-yr | 0% | 100% |
| % Sold Below List Price | -- | 0% | 0% |
All filters