Soquel Housing Market
September 2025
$1,449,975
-12.7% 1-yr
The average Soquel home value is $1,449,975, down 12.7% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,449,975 -12.7% 1-yr | $1,601,000 | $1,660,000 |
| Median Price per Sqare Foot | $784.4 5.9% 1-yr | $797.3 | $740.4 |
| For Sale Inventory | 37 164.3% 1-yr | 33 | 14 |
| Sold Homes | 6 20% 1-yr | 5 | 5 |
| Median Days to Close | 68 151.9% 1-yr | 42 | 27 |
| % Sold Above List Price | 0% -100% 1-yr | 20% | 60% |
| % Sold Below List Price | 67% 67.5% 1-yr | 80% | 40% |
All filters