Lake Sherwood Housing Market
July 2025
$3,200,000
--% 1-yr
The average Lake Sherwood home value is $3,200,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $3,200,000 | $3,445,000 | -- |
| Median Price per Sqare Foot | $847.2 | $888.8 | -- |
| For Sale Inventory | 22 | 21 | -- |
| Sold Homes | 1 | 3 | -- |
| Median Days to Close | 88 | 116 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters