Somis Housing Market
April 2025
$2,300,000
--% 1-yr
The average Somis home value is $2,300,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $2,300,000 | -- | -- |
| Median Price per Sqare Foot | $786.1 | -- | -- |
| For Sale Inventory | 12 | -- | -- |
| Sold Homes | 1 | -- | -- |
| Median Days to Close | 41 | -- | -- |
| % Sold Above List Price | 0% | -- | -- |
| % Sold Below List Price | 0% | -- | -- |
All filters