2554 S Poppy Avenue, Fresno, California 93706, Fresno, - bed, bath

ACTIVE$275,000
2554 S Poppy Avenue, Fresno, California 93706
3Beds
2Baths
1,222Sqft
6,150Lot
Year Built
1965
Close
-
List price
$275K
Original List price
$275K
Price/Sqft
-
HOA
-
Days on market
-
Sold On
-
MLS number
FR25161669
Home ConditionGood
Features
Patio
View-
About this home
 Neighborhood Comparison 
| Subject | Average Home | Neighbourhood Ranking (9 Listings) | |
|---|---|---|---|
| Beds | 3 | 3 | 50%  | 
| Baths | 2 | 2 | 50%  | 
| Square foot | 1,222 | 1,617 | 30%  | 
| Lot Size | 6,150 | 10,220 | 10%  | 
| Price | $275K | $353K | 20%  | 
| Price per square foot | $225 | $264 | 40%  | 
| Built year | 1965 | 9775978 | 70%  | 
| HOA | |||
| Days on market | 46 | 161 | 10%  | 

