28035 Bonanza Road, Barstow, California 92311, Barstow, - bed, bath

ACTIVE$478,000
28035 Bonanza Road, Barstow, California 92311
3Beds
2Baths
2,487Sqft
40,365Lot
Year Built
1987
Close
-
List price
$478K
Original List price
$498K
Price/Sqft
-
HOA
-
Days on market
-
Sold On
-
MLS number
WS25151679
Home ConditionFair
Features
Good View: Canyon
Pool
Spa
Patio
ViewCanyon
About this home
Neighborhood Comparison
| Subject | Average Home | Neighbourhood Ranking (136 Listings) | |
|---|---|---|---|
| Beds | 3 | 3 | 50% |
| Baths | 2 | 2 | 50% |
| Square foot | 2,487 | 1,264 | 97% |
| Lot Size | 40,365 | 8,235 | 91% |
| Price | $478K | $275K | 96% |
| Price per square foot | $192 | $216 | 30% |
| Built year | 1987 | 1963 | 84% |
| HOA | |||
| Days on market | 120 | 183 | 20% |

