400 N Acacia, Fullerton, California 92831, Fullerton, - bed, bath

ACTIVE$350,000
400 N Acacia, Fullerton, California 92831
1Bed
1Bath
677Sqft
Lot
Year Built
1965
Close
-
List price
$350K
Original List price
$350K
Price/Sqft
-
HOA
$450
Days on market
-
Sold On
-
MLS number
JT25241296
Home ConditionGood
Features
ViewCourtyard
About this home
 Neighborhood Comparison 
| Subject | Average Home | Neighbourhood Ranking (21 Listings) | |
|---|---|---|---|
| Beds | 1 | 2 | 36%  | 
| Baths | 1 | 2 | 41%  | 
| Square foot | 677 | 938 | 14%  | 
| Lot Size | 0 | 226,094 | |
| Price | $350K | $520K | 9%  | 
| Price per square foot | $517 | $568.5 | 32%  | 
| Built year | 1965 | 9855986 | 32%  | 
| HOA | $450 | $431.83 | 64%  | 
| Days on market | 19 | 165 | 5%  | 

