5670 El Dorado Ln, Dublin, California 94568, Dublin, - bed, bath

ACTIVE$1,250,000
5670 El Dorado Ln, Dublin, California 94568
4Beds
4Baths
2,128Sqft
Lot
Year Built
2018
Close
-
List price
$1.25M
Original List price
$1.25M
Price/Sqft
-
HOA
$175
Days on market
-
Sold On
-
MLS number
41114238
Home ConditionExcellent
Features
Deck
View-
About this home
 Neighborhood Comparison 
| Subject | Average Home | Neighbourhood Ranking (45 Listings) | |
|---|---|---|---|
| Beds | 4 | 2 | 85%  | 
| Baths | 4 | 2.5 | 89%  | 
| Square foot | 2,128 | 1,368 | 91%  | 
| Lot Size | 0 | 0 | |
| Price | $1.25M | $805K | 93%  | 
| Price per square foot | $587 | $577 | 57%  | 
| Built year | 2018 | 10021002 | 85%  | 
| HOA | $175 | $390.5 | 2%  | 
| Days on market | 26 | 160 | 2%  | 

